News
Account
Community
- Who is Online?
- Lordaeron Live!
- Characters
- Highscores
- Banishments
- Latest deaths
- Hitlist
- Guilds
- Wars
- Houses
- Raids
- Videos
- Statistics
- Census
- Staff
- IRC chat
Library
Currently online players
| Name | Level | Vocation | World | |
|---|---|---|---|---|
Ahtung ![]() | 10 | Druid | Arthas | |
Alderos ![]() | 209 | Elder Druid | Gul'dan | |
Allanoss ![]() | 257 | Elder Druid | Gul'dan | |
Aquarius ![]() | 198 | Elder Druid | Gul'dan | |
Arushen ![]() | 94 | Royal Paladin | Arthas | |
Aspiratioo Crew ![]() | 238 | Druid | Gul'dan | |
Balanar ![]() | 50 | Elite Knight | Gul'dan | |
Beyla Aspe ![]() | 181 | Master Sorcerer | Gul'dan | |
Buszaldor ![]() | 43 | Elder Druid | Arthas | |
Capra ![]() | 34 | Royal Paladin | Gul'dan | |
Casanti ![]() | 182 | Elder Druid | Gul'dan | |
Chlopak Traktorzysta ![]() | 114 | Sorcerer | Gul'dan | |
Cypher ![]() | 139 | Royal Paladin | Arthas | |
Daj manasa ![]() | 154 | Elder Druid | Gul'dan | |
Dalem Loga ![]() | 159 | Elder Druid | Gul'dan | |
Demented ![]() | 142 | Elite Knight | Arthas | |
Diofas ![]() | 149 | Master Sorcerer | Gul'dan | |
Elite Knight ![]() | 111 | Elite Knight | Arthas | |
Elite Marcinq ![]() | 90 | Knight | Gul'dan | |
Elite Romek ![]() | 19 | Knight | Gul'dan | |
Elite Rtan ![]() | 30 | Knight | Arthas | |
Elmar ![]() | 108 | Elder Druid | Gul'dan | |
Eregnar ![]() | 10 | Knight | Arthas | |
Erin Go Brag ![]() | 21 | Knight | Arthas | |
Ext ![]() | 9 | Paladin | Arthas | |
Filip Aka Koks ![]() | 132 | Master Sorcerer | Gul'dan | |
Garil ![]() | 8 | Paladin | Arthas | |
Gekzter ![]() | 8 | Sorcerer | Arthas | |
Hoolsek ![]() | 144 | Elite Knight | Gul'dan | |
Karam Zydow ![]() | 236 | Elder Druid | Gul'dan | |
Kartezjusz ![]() | 185 | Elder Druid | Gul'dan | |
Katamarixon ![]() | 194 | Elder Druid | Arthas | |
Lacrimiosa ![]() | 168 | Elder Druid | Gul'dan | |
Lendo ![]() | 11 | Sorcerer | Arthas | |
Lincoln Wasz Pan ![]() | 273 | Elder Druid | Gul'dan | |
Lordziksonik ![]() | 90 | Paladin | Arthas | |
Mam Co Gowno ![]() | 165 | Elder Druid | Gul'dan | |
Mastah Lovah ![]() | 297 | Elite Knight | Gul'dan | |
Michu ![]() | 17 | Knight | Arthas | |
Mirq ![]() | 206 | Elder Druid | Gul'dan | |
Mis'ek ![]() | 64 | Elite Knight | Arthas | |
Misio ![]() | 268 | Elite Knight | Gul'dan | |
Misioo ![]() | 38 | Knight | Gul'dan | |
Mucosolvan ![]() | 305 | Master Sorcerer | Gul'dan | |
Najarany ![]() | 34 | Royal Paladin | Arthas | |
Novemberr Rain ![]() | 136 | Elder Druid | Arthas | |
Onmida ![]() | 109 | Master Sorcerer | Gul'dan | |
Posyp Kreske ![]() | 90 | Knight | Arthas | |
Pro Evul Killaz ![]() | 322 | Elder Druid | Gul'dan | |
Psychoopata Jasiu ![]() | 263 | Elder Druid | Gul'dan | |
Radeberger ![]() | 20 | Royal Paladin | Arthas | |
Reph Cinguz ![]() | 16 | Paladin | Arthas | |
Rikku ![]() | 21 | Sorcerer | Arthas | |
Ristox ![]() | 26 | Knight | Gul'dan | |
Rothes ![]() | 220 | Master Sorcerer | Gul'dan | |
Rumcajs ![]() | 95 | Elite Knight | Arthas | |
Scarb Nikodus ![]() | 23 | Knight | Arthas | |
Sendin Ramigoz ![]() | 108 | Elite Knight | Gul'dan | |
Sephie ![]() | 87 | Master Sorcerer | Arthas | |
Shot ![]() | 66 | Royal Paladin | Arthas | |
Stiffler ![]() | 263 | Elite Knight | Gul'dan | |
Tefi Druid ![]() | 127 | Elder Druid | Gul'dan | |
Tenshi ![]() | 172 | Elder Druid | Arthas | |
Timim ![]() | 47 | Druid | Gul'dan | |
Todane ![]() | 8 | Knight | Arthas | |
True Story ![]() | 141 | Elite Knight | Arthas | |
Undead ![]() | 240 | Elder Druid | Gul'dan | |
Venitex ![]() | 220 | Elder Druid | Gul'dan | |
Vextr ![]() | 76 | Sorcerer | Arthas | |
Wellmir ![]() | 137 | Elite Knight | Arthas | |
Wieprz ![]() | 118 | Elder Druid | Gul'dan | |
Yoshida ![]() | 264 | Elder Druid | Gul'dan | |
Zube ![]() | 10 | Sorcerer | Arthas | |
Quick Login
Top Guilds
-
1.781
-
2.759
-
3.145
-
4.130
-
5.84
Top Players
-
.347
-
.324
-
.322
-
.320
-
.309
-
.305
-
.300
-
.297
-
.291
-
.290
-
.287
-
.283
-
.283
-
.281
-
.280







