News
Account
Community
- Who is Online?
- Lordaeron Live!
- Characters
- Highscores
- Banishments
- Latest deaths
- Hitlist
- Guilds
- Wars
- Houses
- Raids
- Videos
- Statistics
- Census
- Staff
- IRC chat
Library
| Name: | Mistrzu Kapsi |
| Country: | Poland |
| Gender: | Male |
| Profession: | Elite Knight |
| Level: | 168 |
| Balance: | 0 |
| House: | St. Berry #1, Darnassus (It is paid until 2012-04-12 05:55:00) |
| World | Arthas |
| Nickname: | Kapsi mistrz |
| Last login: | 2 months ago at 2012-03-02 10:57:50 |
| Account Status: | Free |
| Position: | Player |
| Created: | 3 months ago at 2012-02-04 15:37:02 |
| Link: | http://Mistrzu_Kapsi.lordaeron.eu |
| Signature: | |
| |
| Experience: | 77585926 of 77638400 |
Level: | 168 | |
| Spent mana: | 176785 of 10497600 |
Magic Level: | 8 | |
| Health Points: | 2585 of 2585 |
Best gain: | No information. | |
| Magic Points: | 418 of 835 |
Worst lose: | No information. | |
| Soul: | 200 of 200 |
Last change: | 0 | |
| Fist Fighting: | 22 |
Total online: | None | |
| Club Fighting: | 10 |
Month online: | None | |
| Sword Fighting: | 10 |
Week online: | None | |
| Axe Fighting: | 101 |
Three days online: | None | |
| Distance Fighting: | 10 |
Today online: | None | |
| Shielding: | 99 |
Online record: | 14 hour(s), 34 minute(s), 20 second(s) | |
| Fishing: | 10 |
Frags: | 0 | |
| Stamina: | 42 hour(s) of 42 hours |
Deaths: | 19 | |
Experience history
| dragon lord | 1192 | vampire bride | 1069 |
| hero | 967 | vampire | 701 |
| dragon | 635 | fire elemental | 464 |
| war wolf | 362 | hydra | 352 |
| dwarf | 339 | dwarf soldier | 281 |
| destroyer | 253 | cobra | 225 |
| dragon hatchling | 212 | cyclops | 184 |
| wolf | 176 | serpent spawn | 168 |
| poison spider | 158 | demon | 149 |
| wasp | 140 | war golem | 129 |
| giant spider | 115 | worker golem | 106 |
| minotaur | 86 | snake | 86 |
| winter wolf | 86 | barbarian skullhunter | 84 |
| dragon lord hatchling | 84 | tarantula | 84 |
| draken spellweaver | 83 | dark monk | 82 |
| draken warmaster | 81 | haunted treeling | 80 |
| skeleton | 78 | barbarian headsplitter | 72 |
| bonebeast | 71 | blue djinn | 70 |
| rotworm | 70 | centipede | 69 |
| werewolf | 68 | bat | 67 |
| bear | 66 | green djinn | 66 |
| barbarian bloodwalker | 65 | wisp | 64 |
| dwarf guard | 61 | behemoth | 60 |
| gazer | 59 | troll | 59 |
| frost troll | 58 | death blob | 55 |
| frost dragon hatchling | 55 | crypt shambler | 54 |
| bog raider | 53 | crystal wolf | 52 |
| mutated bat | 52 | minotaur guard | 51 |
| rat | 51 | lion | 50 |
| bonelord | 49 | minotaur archer | 49 |
| elf | 48 | draken elite | 46 |
| scorpion | 45 | mummy | 44 |
| spider | 43 | penguin | 42 |
| lizard high guard | 41 | smuggler | 40 |
| crystal spider | 37 | lizard templar | 37 |
| barbarian brutetamer | 36 | cave rat | 35 |
| monk | 35 | gladiator | 34 |
| lizard sentinel | 33 | mutated human | 33 |
| terror bird | 33 | frost giant | 32 |
| mutated rat | 32 | orc berserker | 32 |
| crazed beggar | 31 | cyclops drone | 31 |
| medusa | 31 | ghoul | 30 |
| frost giantess | 27 | minotaur mage | 25 |
| acid blob | 24 | green frog | 24 |
| carniphila | 23 | wild warrior | 23 |
| chakoya windcaller | 22 | gargoyle | 22 |
| insect swarm | 22 | pirate buccaneer | 22 |
| mad scientist | 20 | wyvern | 20 |
| zombie | 20 | chakoya tribewarden | 19 |
| souleater | 19 | efreet | 18 |
| marid | 18 | pirate marauder | 17 |
| draken abomination | 16 | elf arcanist | 16 |
| frost dragon | 16 | ice golem | 16 |
| ice witch | 16 | mutated tiger | 16 |
| crocodile | 15 | hellspawn | 15 |
| novice of the cult | 15 | slime | 15 |
| dworc fleshhunter | 14 | lancer beetle | 14 |
| orc marauder | 14 | pirate corsair | 14 |
| warlock | 14 | dark torturer | 13 |
| earth elemental | 13 | lizard chosen | 13 |
| mammoth | 13 | nightmare | 13 |
| pirate cutthroat | 13 | stone golem | 13 |
| troll champion | 13 | chakoya toolshaper | 12 |
| chicken | 12 | island troll | 12 |
| badger | 11 | banshee | 11 |
| black knight | 11 | butterfly | 11 |
| carrion worm | 11 | orc leader | 11 |
| elder bonelord | 10 | fury | 10 |
| orc shaman | 10 | orc warlord | 10 |
| toad | 10 | valkyrie | 10 |
| wailing widow | 10 | coral frog | 9 |
| cyclops smith | 9 | demon skeleton | 9 |
| lizard legionnaire | 9 | necromancer | 9 |
| orc warrior | 9 | orchid frog | 9 |
| skeleton warrior | 9 | spit nettle | 9 |
| assassin | 8 | horse | 8 |
| lizard zaogun | 8 | pirate skeleton | 8 |
| rabbit | 8 | amazon | 7 |
| plaguesmith | 7 | crustacea gigantica | 6 |
| dworc venomsniper | 6 | elf druid | 6 |
| hellfire fighter | 6 | hunter | 6 |
| lizard dragon priest | 6 | crab | 5 |
| diabolic imp | 5 | lich | 5 |
| lizard snakecharmer | 5 | witch | 5 |
| betrayed wraith | 4 | blightwalker | 4 |
| dark apprentice | 4 | dworc voodoomaster | 4 |
| gozzler | 4 | grim reaper | 4 |
| nightstalker | 4 | orc rider | 4 |
| water elemental | 4 | wyrm | 4 |
| yeti | 4 | blood crab | 3 |
| defiler | 3 | dwarf geomancer | 3 |
| fox | 3 | goblin | 3 |
| quara pincher | 3 | quara predator | 3 |
| undead cavebear | 3 | eternal guardian | 2 |
| massive energy elemental | 2 | silver rabbit | 2 |
| squirrel | 2 | swamp troll | 2 |
| undead dragon | 2 | braindeath | 1 |
| bug | 1 | chizzoron the distorter | 1 |
| crimson frog | 1 | elf scout | 1 |
| flamingo | 1 | goblin assassin | 1 |
| goblin scavenger | 1 | hellhound | 1 |
| husky | 1 | juggernaut | 1 |
| nomad | 1 | orc | 1 |
| panda | 1 | priestess | 1 |
| quara constrictor | 1 | quara hydromancer | 1 |
| sibang | 1 | skunk | 1 |
| spectre | 1 | the old widow | 1 |
| ungreez | 1 | zugurosh | 1 |
Questlog
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() |
Achievements
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() |
Feats of Strength
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() |
Quick Login
Top Guilds
-
1.1391
-
2.1350
-
3.423
-
4.375
-
5.240
Top Players
-
.500
-
.441
-
.430
-
.424
-
.419
-
.407
-
.407
-
.406
-
.381
-
.373
-
.372
-
.371
-
.368
-
.365
-
.350



