News
Account
Community
- Who is Online?
- Lordaeron Live!
- Characters
- Highscores
- Banishments
- Latest deaths
- Hitlist
- Guilds
- Wars
- Houses
- Raids
- Videos
- Statistics
- Census
- Staff
- IRC chat
Library
| Name: | Qancrew Saintain |
| Country: | Poland |
| Gender: | Male |
| Profession: | Elder Druid |
| Level: | 225 |
| Balance: | 0 |
| Guild membership: | Leader of the Dogs Band (Joined: 3 months ago at 2012-02-09 21:03:51) |
| House: | Safe House, Theramore Isle (It is paid until 2012-03-24 05:55:00) |
| World | Gul'dan |
| Nickname: | Kie'go Who'ya |
| Last login: | 2 months ago at 2012-03-11 12:41:40 |
| Account Status: | Free |
| Position: | Player |
| Created: | 4 months ago at 2012-02-08 01:17:45 |
| Link: | http://Qancrew_Saintain.lordaeron.eu |
| Signature: | |
| |
| Experience: | 185296551 of 187342500 |
Level: | 225 | |
| Spent mana: | 251970 of 1263596 |
Magic Level: | 70 | |
| Health Points: | 1270 of 1270 |
Best gain: | No information. | |
| Magic Points: | 4388 of 6545 |
Worst lose: | No information. | |
| Soul: | 180 of 200 |
Last change: | 0 | |
| Fist Fighting: | 10 |
Total online: | None | |
| Club Fighting: | 10 |
Month online: | None | |
| Sword Fighting: | 10 |
Week online: | None | |
| Axe Fighting: | 10 |
Three days online: | None | |
| Distance Fighting: | 10 |
Today online: | None | |
| Shielding: | 21 |
Online record: | 3 hour(s), 21 minute(s), 42 second(s) | |
| Fishing: | 10 |
Frags: | 240 | |
| Stamina: | 42 hour(s) of 42 hours |
Deaths: | 150 | |
Experience history
| fire elemental | 11006 | demon | 8949 |
| infernalist | 1691 | dragon lord | 1153 |
| hellfire fighter | 830 | stone golem | 560 |
| warlock | 516 | dragon | 413 |
| fury | 412 | green frog | 310 |
| banshee | 305 | draken spellweaver | 279 |
| draken elite | 266 | draken warmaster | 264 |
| bear | 258 | destroyer | 254 |
| skeleton | 247 | vampire bride | 228 |
| death blob | 225 | crazed beggar | 224 |
| orchid frog | 200 | war wolf | 194 |
| gazer | 175 | dark magician | 173 |
| diabolic imp | 168 | serpent spawn | 166 |
| fire devil | 156 | novice of the cult | 151 |
| vampire | 149 | hero | 129 |
| draken abomination | 119 | hunter | 113 |
| plaguesmith | 107 | dreadbeast | 102 |
| wolf | 102 | tarantula | 96 |
| cobra | 91 | hellhound | 89 |
| slime | 88 | stalker | 82 |
| defiler | 80 | elf arcanist | 78 |
| dragon lord hatchling | 75 | dwarf guard | 75 |
| wasp | 75 | nightmare | 74 |
| bat | 72 | cyclops | 72 |
| dwarf | 72 | poison spider | 72 |
| nightstalker | 70 | dark torturer | 68 |
| bonelord | 67 | chicken | 66 |
| snake | 61 | elf | 59 |
| crypt shambler | 58 | bonebeast | 56 |
| haunted treeling | 56 | phantasm | 55 |
| hydra | 52 | adept of the cult | 50 |
| betrayed wraith | 50 | spectre | 50 |
| ghoul | 47 | coral frog | 46 |
| nomad | 46 | blightwalker | 45 |
| undead dragon | 45 | dwarf soldier | 44 |
| lost soul | 42 | lizard chosen | 40 |
| hellspawn | 39 | werewolf | 39 |
| behemoth | 37 | dark apprentice | 37 |
| dragon hatchling | 37 | fox | 36 |
| hand of cursed fate | 36 | medusa | 36 |
| centipede | 35 | pirate buccaneer | 34 |
| black knight | 33 | pirate cutthroat | 33 |
| acolyte of the cult | 32 | bog raider | 32 |
| amazon | 29 | smuggler | 29 |
| butterfly | 28 | elder bonelord | 28 |
| enlightened of the cult | 28 | giant spider | 28 |
| lich | 28 | poacher | 28 |
| lancer beetle | 25 | crimson frog | 24 |
| cyclops drone | 24 | insect swarm | 24 |
| juggernaut | 24 | bandit | 23 |
| lizard high guard | 23 | mummy | 23 |
| necromancer | 23 | pirate corsair | 23 |
| sandcrawler | 22 | souleater | 22 |
| badger | 21 | dwarf geomancer | 21 |
| wyrm | 21 | ancient scarab | 20 |
| grim reaper | 20 | dark monk | 19 |
| monk | 19 | primitive | 19 |
| demon skeleton | 18 | elf scout | 18 |
| skeleton warrior | 18 | wisp | 18 |
| kongra | 17 | scorpion | 17 |
| sibang | 16 | worker golem | 16 |
| green djinn | 15 | polar bear | 15 |
| wyvern | 15 | larva | 14 |
| witch | 14 | assassin | 13 |
| ghost | 13 | lizard snakecharmer | 13 |
| merlkin | 13 | elf druid | 12 |
| lion | 12 | swamp troll | 12 |
| winter wolf | 12 | carrion worm | 11 |
| island troll | 11 | pirate marauder | 11 |
| pirate skeleton | 11 | troll | 11 |
| damaged worker golem | 10 | lizard templar | 10 |
| mad mage | 10 | scarab | 10 |
| war golem | 10 | acid blob | 9 |
| dromedary | 9 | gozzler | 9 |
| lizard sentinel | 9 | orc marauder | 9 |
| rat | 9 | rotworm | 9 |
| minotaur | 8 | nightmare scion | 8 |
| orc berserker | 8 | parrot | 8 |
| priestess | 8 | valkyrie | 8 |
| boar | 7 | brimstone bug | 7 |
| cyclops smith | 7 | deer | 7 |
| flamingo | 7 | lizard zaogun | 7 |
| mutated rat | 7 | pirate ghost | 7 |
| squirrel | 7 | toad | 7 |
| earth elemental | 6 | orc shaman | 6 |
| panda | 6 | rabbit | 6 |
| undead minion | 6 | demon skeleton warrior | 5 |
| insectoid scout | 5 | omruc | 5 |
| slug | 5 | chakoya toolshaper | 4 |
| chakoya windcaller | 4 | dipthrah | 4 |
| minotaur archer | 4 | nerubian | 4 |
| quara pincher scout | 4 | spit nettle | 4 |
| undead cavebear | 4 | zombie | 4 |
| carniphila | 3 | frost dragon | 3 |
| frost dragon hatchling | 3 | goblin | 3 |
| mad scientist | 3 | midnight panther | 3 |
| morguthis | 3 | mutated tiger | 3 |
| orc spearman | 3 | penguin | 3 |
| quara hydromancer scout | 3 | skunk | 3 |
| cerberus | 2 | chakoya tribewarden | 2 |
| crab | 2 | crocodile | 2 |
| golgordan | 2 | ice golem | 2 |
| latrivan | 2 | lizard dragon priest | 2 |
| minotaur guard | 2 | mutated bat | 2 |
| orc | 2 | quara constrictor scout | 2 |
| terror bird | 2 | ashmunrah | 1 |
| azerus | 1 | bug | 1 |
| cockroach | 1 | cow | 1 |
| crustacea gigantica | 1 | crystal spider | 1 |
| crystal wolf | 1 | dog | 1 |
| elephant | 1 | frost giantess | 1 |
| gargoyle | 1 | gladiator | 1 |
| hellgorak | 1 | horse | 1 |
| living flame | 1 | madareth | 1 |
| massive energy elemental | 1 | mercury blob | 1 |
| morgaroth | 1 | quara mantassin scout | 1 |
| rotworm queen | 1 | stonecracker | 1 |
| thalas | 1 | thul | 1 |
| tiger | 1 | troll champion | 1 |
Questlog
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() |
Achievements
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() |
Feats of Strength
![]() | ![]() | ||
![]() | ![]() | ||
![]() | |||
Quick Login
Top Guilds
-
1.1391
-
2.1350
-
3.423
-
4.375
-
5.240
Top Players
-
.500
-
.441
-
.430
-
.424
-
.419
-
.407
-
.407
-
.406
-
.381
-
.373
-
.372
-
.371
-
.368
-
.365
-
.350



