News
Account
Community
- Who is Online?
- Lordaeron Live!
- Characters
- Highscores
- Banishments
- Latest deaths
- Hitlist
- Guilds
- Wars
- Houses
- Raids
- Videos
- Statistics
- Census
- Staff
- IRC chat
Library
| Name: | Shadam |
| Country: | Poland |
| Gender: | Male |
| Profession: | Master Sorcerer |
| Level: | 310 |
| Balance: | 89800 |
| Guild membership: | Member of the Dogs Band (Joined: 3 months ago at 2012-02-13 20:13:40) |
| World | Gul'dan |
| Last login: | 2 months ago at 2012-03-02 21:31:19 |
| Account Status: | Free |
| Position: | Player |
| Created: | 3 months ago at 2012-02-08 13:48:23 |
| Link: | http://Shadam.lordaeron.eu |
| Signature: | |
| |
| Experience: | 489959027 of 491753000 |
Level: | 310 | |
| Spent mana: | 384416 of 2462390 |
Magic Level: | 77 | |
| Health Points: | 1695 of 1695 |
Best gain: | No information. | |
| Magic Points: | 6816 of 9095 |
Worst lose: | No information. | |
| Soul: | 100 of 200 |
Last change: | 0 | |
| Fist Fighting: | 12 |
Total online: | None | |
| Club Fighting: | 10 |
Month online: | None | |
| Sword Fighting: | 10 |
Week online: | None | |
| Axe Fighting: | 10 |
Three days online: | None | |
| Distance Fighting: | 10 |
Today online: | None | |
| Shielding: | 24 |
Online record: | 4 hour(s), 52 minute(s), 35 second(s) | |
| Fishing: | 10 |
Frags: | 56 | |
| Stamina: | 41 hour(s), 34 minute(s), 48 second(s) of 42 hours |
Deaths: | 33 | |
Experience history
| medusa | 2611 | nerubian | 2180 |
| plaguesmith | 2053 | defiler | 1123 |
| ghoul | 1098 | slime | 1019 |
| necromancer | 800 | dragon | 787 |
| mummy | 785 | dragon lord | 774 |
| warlock | 647 | stone golem | 541 |
| fire elemental | 530 | ghost | 523 |
| wyrm | 506 | giant spider | 491 |
| kongra | 446 | tarantula | 426 |
| poison spider | 412 | sibang | 335 |
| merlkin | 309 | grim reaper | 303 |
| bog raider | 217 | green frog | 191 |
| demon | 153 | bear | 141 |
| cyclops | 135 | hellspawn | 121 |
| skeleton | 119 | wasp | 115 |
| infernalist | 108 | panda | 107 |
| nightmare | 105 | nomad | 105 |
| haunted treeling | 102 | lion | 102 |
| destroyer | 99 | diabolic imp | 94 |
| scorpion | 94 | hellfire fighter | 91 |
| war wolf | 91 | wolf | 87 |
| priestess | 85 | serpent spawn | 82 |
| swamp troll | 82 | adept of the cult | 81 |
| wisp | 77 | orchid frog | 76 |
| blightwalker | 74 | crazed beggar | 73 |
| dwarf guard | 69 | black knight | 65 |
| hyaena | 65 | undead dragon | 64 |
| betrayed wraith | 62 | cobra | 61 |
| snake | 61 | insectoid scout | 60 |
| fury | 59 | nightstalker | 58 |
| novice of the cult | 58 | dark torturer | 57 |
| bonebeast | 56 | chicken | 56 |
| scarab | 55 | centipede | 54 |
| bonelord | 52 | gazer | 52 |
| vampire | 52 | banshee | 51 |
| elf arcanist | 48 | hunter | 46 |
| hero | 45 | spectre | 44 |
| dreadbeast | 41 | hellhound | 39 |
| phantasm | 39 | dwarf | 38 |
| lost soul | 37 | werewolf | 36 |
| acolyte of the cult | 35 | sandcrawler | 35 |
| wyvern | 35 | elf | 30 |
| dragon lord hatchling | 29 | souleater | 29 |
| insect swarm | 27 | lizard zaogun | 27 |
| bandit | 26 | crypt shambler | 26 |
| demon skeleton | 26 | smuggler | 26 |
| terror bird | 26 | undead cavebear | 26 |
| dragon hatchling | 25 | butterfly | 24 |
| demon skeleton warrior | 24 | dwarf geomancer | 24 |
| dwarf soldier | 24 | lizard legionnaire | 24 |
| lizard sentinel | 24 | mercury blob | 24 |
| bat | 22 | crimson frog | 21 |
| elf scout | 20 | coral frog | 19 |
| enlightened of the cult | 19 | monk | 19 |
| ghastly dragon | 18 | fox | 17 |
| hand of cursed fate | 17 | stalker | 17 |
| lizard dragon priest | 16 | crustacea gigantica | 15 |
| elder bonelord | 15 | elephant | 15 |
| draptor | 14 | lizard high guard | 14 |
| nightmare scion | 14 | winter wolf | 14 |
| assassin | 13 | frost dragon | 13 |
| frost dragon hatchling | 13 | lizard snakecharmer | 13 |
| spit nettle | 13 | dromedary | 12 |
| gozzler | 12 | hydra | 12 |
| parrot | 12 | zombie | 12 |
| island troll | 11 | lizard templar | 11 |
| undead gladiator | 11 | blue djinn | 10 |
| deer | 10 | pirate skeleton | 10 |
| tiger | 10 | behemoth | 9 |
| crab | 9 | flamingo | 9 |
| poacher | 9 | quara pincher | 9 |
| water elemental | 9 | amazon | 8 |
| blood crab | 8 | carniphila | 8 |
| green djinn | 8 | ice overlord | 8 |
| juggernaut | 8 | lizard chosen | 8 |
| mad mage | 8 | rotworm | 8 |
| toad | 8 | badger | 7 |
| chakoya windcaller | 7 | dipthrah | 7 |
| lich | 7 | polar bear | 7 |
| quara predator | 7 | rabbit | 7 |
| terramite | 7 | war golem | 7 |
| cyclops drone | 6 | earth elemental | 6 |
| fire overlord | 6 | gargoyle | 6 |
| omruc | 6 | worker golem | 6 |
| chakoya tribewarden | 5 | dark monk | 5 |
| dworc venomsniper | 5 | earth overlord | 5 |
| fire devil | 5 | goblin | 5 |
| orc spearman | 5 | overcharged energy elemental | 5 |
| penguin | 5 | skeleton warrior | 5 |
| braindeath | 4 | chakoya toolshaper | 4 |
| death blob | 4 | pirate ghost | 4 |
| witch | 4 | boar | 3 |
| cockroach | 3 | crystal spider | 3 |
| dark magician | 3 | elf druid | 3 |
| ice golem | 3 | morguthis | 3 |
| orc leader | 3 | quara mantassin | 3 |
| spider | 3 | tortoise | 3 |
| countess sorrow | 2 | cyclops smith | 2 |
| dworc fleshhunter | 2 | efreet | 2 |
| larva | 2 | marid | 2 |
| massacre | 2 | minotaur guard | 2 |
| mr. punish | 2 | orc warlord | 2 |
| quara constrictor | 2 | quara hydromancer | 2 |
| rahemos | 2 | squirrel | 2 |
| the handmaiden | 2 | ungreez | 2 |
| yeti | 2 | cerberus | 1 |
| crocodile | 1 | demodras | 1 |
| diseased bill | 1 | dworc voodoomaster | 1 |
| husky | 1 | latrivan | 1 |
| mahrdis | 1 | minotaur | 1 |
| orc rider | 1 | pirate buccaneer | 1 |
| son of verminor | 1 | troll | 1 |
| ushuriel | 1 | valkyrie | 1 |
| vashresamun | 1 | wailing widow | 1 |
| white deer | 1 |
Questlog
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() |
Achievements
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() |
Feats of Strength
![]() | ![]() | ||
![]() | ![]() |
Quick Login
Top Guilds
-
1.1391
-
2.1350
-
3.423
-
4.375
-
5.240
Top Players
-
.500
-
.441
-
.430
-
.424
-
.419
-
.407
-
.407
-
.406
-
.381
-
.373
-
.372
-
.371
-
.368
-
.365
-
.350



