News
Account
Community
- Who is Online?
- Lordaeron Live!
- Characters
- Highscores
- Banishments
- Latest deaths
- Hitlist
- Guilds
- Wars
- Houses
- Raids
- Videos
- Statistics
- Census
- Staff
- IRC chat
Library
| Name: | Szafus |
| Country: | Poland |
| Gender: | Male |
| Profession: | Elder Druid |
| Level: | 231 |
| Balance: | 0 |
| Guild membership: | Leader of the Bounty Hunters (Joined: 3 months ago at 2012-02-18 23:13:29) |
| World | Arthas |
| Nickname: | Szafus |
| Last login: | 2 months ago at 2012-03-26 19:14:47 |
| Account Status: | Free |
| Position: | Player |
| Created: | 4 months ago at 2012-01-31 15:01:37 |
| Link: | http://Szafus.lordaeron.eu |
| Signature: | |
| |
| Experience: | 202495146 of 202802600 |
Level: | 231 | |
| Spent mana: | 1198936 of 3605185 |
Magic Level: | 81 | |
| Health Points: | 1300 of 1300 |
Best gain: | No information. | |
| Magic Points: | 5890 of 6725 |
Worst lose: | No information. | |
| Soul: | 100 of 200 |
Last change: | 0 | |
| Fist Fighting: | 19 |
Total online: | None | |
| Club Fighting: | 10 |
Month online: | None | |
| Sword Fighting: | 12 |
Week online: | None | |
| Axe Fighting: | 10 |
Three days online: | None | |
| Distance Fighting: | 12 |
Today online: | None | |
| Shielding: | 26 |
Online record: | 8 hour(s), 28 minute(s), 23 second(s) | |
| Fishing: | 53 |
Frags: | 7 | |
| Stamina: | 42 hour(s) of 42 hours |
Deaths: | 19 | |
Experience history
| dragon lord | 2073 | pirate buccaneer | 1407 |
| pirate cutthroat | 1370 | warlock | 1260 |
| pirate corsair | 1128 | fire elemental | 1056 |
| nightmare | 1008 | dragon | 940 |
| frost dragon | 883 | ghoul | 856 |
| skeleton | 670 | wyrm | 665 |
| hydra | 630 | giant spider | 605 |
| behemoth | 593 | cobra | 500 |
| frost dragon hatchling | 492 | dwarf soldier | 485 |
| mummy | 482 | vampire bride | 453 |
| dwarf guard | 448 | serpent spawn | 445 |
| poison spider | 443 | war wolf | 410 |
| hero | 398 | snake | 397 |
| gazer | 393 | ghost | 380 |
| penguin | 356 | orc berserker | 355 |
| tarantula | 353 | dworc venomsniper | 327 |
| bat | 312 | dwarf | 305 |
| bear | 294 | smuggler | 284 |
| cyclops | 265 | vampire | 262 |
| chicken | 261 | demon | 256 |
| worker golem | 253 | grim reaper | 247 |
| dworc fleshhunter | 237 | crazed beggar | 232 |
| dragon hatchling | 232 | necromancer | 230 |
| wolf | 224 | nerubian | 222 |
| lizard high guard | 221 | novice of the cult | 207 |
| orc shaman | 191 | winter wolf | 191 |
| hunter | 190 | dworc voodoomaster | 189 |
| polar bear | 184 | bonelord | 179 |
| centipede | 179 | war golem | 167 |
| orc leader | 166 | sea serpent | 166 |
| pirate marauder | 155 | orc warrior | 154 |
| minotaur | 153 | skeleton warrior | 152 |
| ghastly dragon | 151 | green frog | 151 |
| dwarf geomancer | 148 | stone golem | 144 |
| bandit | 143 | undead dragon | 143 |
| amazon | 133 | elf arcanist | 128 |
| souleater | 126 | lizard legionnaire | 124 |
| goblin | 118 | wasp | 117 |
| nightmare scion | 115 | crypt shambler | 111 |
| slime | 111 | orc warlord | 110 |
| valkyrie | 108 | infernalist | 107 |
| acid blob | 103 | mutated rat | 103 |
| sibang | 103 | chakoya windcaller | 101 |
| brimstone bug | 100 | nomad | 100 |
| lizard sentinel | 99 | minotaur guard | 99 |
| bog raider | 98 | orc spearman | 98 |
| orc marauder | 96 | stalker | 96 |
| chakoya tribewarden | 95 | mutated bat | 95 |
| troll | 94 | goblin assassin | 89 |
| chakoya toolshaper | 88 | sandcrawler | 85 |
| black knight | 83 | larva | 83 |
| butterfly | 81 | demon skeleton | 78 |
| lion | 77 | goblin scavenger | 75 |
| dragon lord hatchling | 73 | wisp | 71 |
| orchid frog | 70 | rotworm | 67 |
| orc rider | 65 | draken warmaster | 64 |
| minotaur archer | 62 | priestess | 62 |
| scarab | 62 | banshee | 59 |
| medusa | 59 | crocodile | 56 |
| diabolic imp | 53 | werewolf | 53 |
| bug | 52 | dreadbeast | 52 |
| lizard dragon priest | 52 | lizard zaogun | 52 |
| elder bonelord | 51 | hellfire fighter | 50 |
| lizard chosen | 50 | nightstalker | 50 |
| adept of the cult | 49 | merlkin | 49 |
| lizard templar | 48 | haunted treeling | 47 |
| orc | 47 | swamp troll | 47 |
| poacher | 46 | scorpion | 46 |
| assassin | 45 | mad scientist | 45 |
| pirate skeleton | 45 | dromedary | 44 |
| witch | 42 | acolyte of the cult | 40 |
| draken spellweaver | 40 | carniphila | 39 |
| carrion worm | 39 | mutated human | 38 |
| spit nettle | 38 | wild warrior | 38 |
| gang member | 37 | wyvern | 37 |
| cyclops drone | 36 | demon skeleton warrior | 36 |
| enlightened of the cult | 35 | bonebeast | 33 |
| gladiator | 33 | lizard snakecharmer | 33 |
| terror bird | 33 | troll champion | 33 |
| minotaur mage | 32 | plaguesmith | 32 |
| crystal wolf | 31 | island troll | 31 |
| mutated tiger | 31 | defiler | 30 |
| monk | 30 | gozzler | 28 |
| tiger | 28 | dark monk | 27 |
| kongra | 27 | dark torturer | 26 |
| elf | 26 | elf scout | 26 |
| ice golem | 26 | quara constrictor | 26 |
| hellspawn | 24 | coral frog | 23 |
| gnarlhound | 23 | ice witch | 23 |
| quara pincher | 23 | quara pincher scout | 21 |
| fire devil | 20 | gargoyle | 20 |
| insectoid scout | 20 | mercury blob | 20 |
| terramite | 20 | tortoise | 20 |
| hand of cursed fate | 19 | squirrel | 19 |
| deer | 18 | lich | 18 |
| toad | 18 | badger | 17 |
| destroyer | 17 | betrayed wraith | 16 |
| crystal spider | 16 | quara constrictor scout | 16 |
| earth overlord | 15 | spectre | 15 |
| wailing widow | 15 | fury | 14 |
| phantasm | 14 | quara predator | 14 |
| skunk | 13 | crimson frog | 12 |
| death blob | 12 | fire overlord | 12 |
| insect swarm | 12 | pirate ghost | 12 |
| rabbit | 12 | horse | 11 |
| parrot | 11 | ancient scarab | 10 |
| blightwalker | 10 | flamingo | 10 |
| hellhound | 10 | undead cavebear | 10 |
| undead gladiator | 10 | barbarian headsplitter | 9 |
| elephant | 9 | hyaena | 9 |
| ice overlord | 9 | lost soul | 9 |
| midnight panther | 9 | barbarian skullhunter | 8 |
| zombie | 8 | draken abomination | 7 |
| panda | 7 | quara hydromancer scout | 7 |
| spider | 7 | thornback tortoise | 7 |
| barbarian bloodwalker | 6 | barbarian brutetamer | 6 |
| overcharged energy elemental | 6 | quara mantassin | 6 |
| frost giant | 5 | juggernaut | 5 |
| sheep | 5 | blood crab | 4 |
| braindeath | 4 | cockroach | 4 |
| crab | 4 | cyclops smith | 4 |
| massive energy elemental | 4 | primitive | 4 |
| undead minion | 4 | yeti | 4 |
| husky | 3 | quara mantassin scout | 3 |
| ungreez | 3 | azure frog | 2 |
| black sheep | 2 | cow | 2 |
| diseased bill | 2 | draken elite | 2 |
| earth elemental | 2 | frost troll | 2 |
| hairman the huge | 2 | massacre | 2 |
| ushuriel | 2 | xenia | 2 |
| annihilon | 1 | azerus | 1 |
| battlemaster zunzu | 1 | brutus bloodbeard | 1 |
| cerberus | 1 | chikhaton | 1 |
| deadeye devious | 1 | diseased dan | 1 |
| diseased fred | 1 | dog | 1 |
| elf druid | 1 | fatality | 1 |
| fernfang | 1 | foreman kneebiter | 1 |
| grorlam | 1 | lancer beetle | 1 |
| lethal lissy | 1 | madareth | 1 |
| mr. punish | 1 | rat | 1 |
| ron the ripper | 1 | son of verminor | 1 |
| the handmaiden | 1 | thul | 1 |
| 9 Mar 2012, 11:02 | Died at Level 226 by a undead dragon and a ghastly dragon. |
Questlog
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() |
Achievements
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() |
Feats of Strength
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() |
Quick Login
Top Guilds
-
1.1391
-
2.1350
-
3.423
-
4.375
-
5.240
Top Players
-
.500
-
.441
-
.430
-
.424
-
.419
-
.407
-
.407
-
.406
-
.381
-
.373
-
.372
-
.371
-
.368
-
.365
-
.350



