News
Account
Community
- Who is Online?
- Lordaeron Live!
- Characters
- Highscores
- Banishments
- Latest deaths
- Hitlist
- Guilds
- Wars
- Houses
- Raids
- Videos
- Statistics
- Census
- Staff
- IRC chat
Library
| Name: | Wasku |
| Country: | Poland |
| Gender: | Male |
| Profession: | Master Sorcerer |
| Level: | 211 |
| Balance: | 6000 |
| Married to: | Magi (Level 101 Elder Druid) |
| Guild membership: | Praetor (Jest ryzyko jest zabawa) of the Centuria (Joined: 2 months ago at 2012-03-07 16:12:31) |
| World | Arthas |
| Nickname: | Wasku |
| Last login: | 2 months ago at 2012-03-26 11:25:49 |
| Comment: | Jest ryzyko, jest zabawa. |
| Account Status: | Free |
| Position: | Player |
| Created: | 4 months ago at 2012-01-31 10:57:16 |
| Link: | http://Wasku.lordaeron.eu |
| Signature: | |
| |
| Experience: | 152411806 of 154367600 |
Level: | 211 | |
| Spent mana: | 868755 of 1528951 |
Magic Level: | 72 | |
| Health Points: | 1200 of 1200 |
Best gain: | No information. | |
| Magic Points: | 6125 of 6125 |
Worst lose: | No information. | |
| Soul: | 100 of 200 |
Last change: | 0 | |
| Fist Fighting: | 10 |
Total online: | None | |
| Club Fighting: | 10 |
Month online: | None | |
| Sword Fighting: | 10 |
Week online: | None | |
| Axe Fighting: | 10 |
Three days online: | None | |
| Distance Fighting: | 10 |
Today online: | None | |
| Shielding: | 26 |
Online record: | 4 hour(s), 16 minute(s), 5 second(s) | |
| Fishing: | 10 |
Frags: | 0 | |
| Stamina: | 42 hour(s) of 42 hours |
Deaths: | 30 | |
Experience history
| frost dragon | 2839 | frost dragon hatchling | 1655 |
| warlock | 1493 | dragon lord | 1124 |
| wyrm | 708 | stone golem | 698 |
| dragon | 695 | fire elemental | 563 |
| black knight | 542 | giant spider | 536 |
| hydra | 534 | snake | 521 |
| hero | 494 | nightmare | 483 |
| gazer | 384 | orc berserker | 283 |
| skeleton | 264 | grim reaper | 254 |
| bonelord | 251 | dragon hatchling | 241 |
| ghoul | 215 | orc leader | 209 |
| pirate buccaneer | 203 | smuggler | 203 |
| penguin | 202 | dwarf | 193 |
| dwarf guard | 191 | pirate cutthroat | 179 |
| orc shaman | 176 | ice golem | 171 |
| poison spider | 171 | bear | 170 |
| demon | 164 | polar bear | 164 |
| orc warrior | 163 | tortoise | 156 |
| mutated bat | 150 | novice of the cult | 147 |
| serpent spawn | 143 | dwarf geomancer | 140 |
| dwarf soldier | 140 | amazon | 136 |
| wisp | 135 | mummy | 132 |
| hunter | 127 | pirate marauder | 124 |
| tarantula | 122 | pirate corsair | 120 |
| orc warlord | 113 | chakoya windcaller | 104 |
| brimstone bug | 101 | crazed beggar | 97 |
| wasp | 97 | necromancer | 94 |
| vampire bride | 94 | wolf | 94 |
| bandit | 93 | wyvern | 93 |
| bog raider | 78 | crypt shambler | 78 |
| priestess | 75 | bonebeast | 74 |
| crystal wolf | 74 | valkyrie | 74 |
| chakoya tribewarden | 73 | elf arcanist | 73 |
| ghost | 73 | mutated rat | 73 |
| orc marauder | 73 | adept of the cult | 71 |
| elder bonelord | 70 | orc spearman | 69 |
| haunted treeling | 68 | winter wolf | 68 |
| bat | 66 | crocodile | 66 |
| dragon lord hatchling | 65 | banshee | 63 |
| mutated tiger | 62 | war wolf | 62 |
| vampire | 60 | stalker | 59 |
| troll | 58 | behemoth | 57 |
| chakoya toolshaper | 57 | quara pincher | 57 |
| acolyte of the cult | 56 | demon skeleton | 56 |
| chicken | 54 | rotworm | 54 |
| carniphila | 52 | cobra | 51 |
| diabolic imp | 51 | cyclops | 50 |
| nightstalker | 49 | wild warrior | 49 |
| worker golem | 48 | witch | 46 |
| monk | 45 | gladiator | 44 |
| gozzler | 44 | nightmare scion | 44 |
| quara predator | 44 | lizard sentinel | 43 |
| crystal spider | 42 | dark monk | 42 |
| enlightened of the cult | 42 | centipede | 41 |
| crustacea gigantica | 41 | carrion worm | 38 |
| scarab | 38 | werewolf | 38 |
| dark torturer | 35 | hellspawn | 35 |
| green djinn | 34 | plaguesmith | 31 |
| fire devil | 30 | orc rider | 30 |
| souleater | 30 | skeleton warrior | 29 |
| slime | 29 | larva | 27 |
| demon skeleton warrior | 26 | elf | 26 |
| lizard zaogun | 26 | primitive | 26 |
| sandcrawler | 26 | toad | 26 |
| elephant | 25 | lion | 25 |
| thornback tortoise | 25 | barbarian skullhunter | 24 |
| water elemental | 22 | barbarian brutetamer | 21 |
| nomad | 21 | terror bird | 21 |
| barbarian bloodwalker | 20 | ice overlord | 20 |
| ancient scarab | 19 | barbarian headsplitter | 19 |
| poacher | 19 | earth overlord | 18 |
| hellfire fighter | 18 | troll champion | 18 |
| defiler | 17 | lizard legionnaire | 17 |
| lizard templar | 17 | acid blob | 16 |
| gargoyle | 16 | green frog | 16 |
| quara mantassin | 16 | fire overlord | 15 |
| lizard snakecharmer | 15 | dreadbeast | 14 |
| gang member | 14 | ghastly dragon | 14 |
| spectre | 14 | frost giant | 13 |
| lich | 13 | lizard dragon priest | 13 |
| blightwalker | 12 | blue djinn | 12 |
| frost giantess | 12 | orchid frog | 11 |
| assassin | 10 | elf scout | 10 |
| hand of cursed fate | 10 | scorpion | 10 |
| undead dragon | 10 | boar | 9 |
| ice witch | 9 | minotaur guard | 9 |
| quara constrictor scout | 9 | destroyer | 8 |
| omruc | 8 | war golem | 8 |
| lizard chosen | 7 | lizard high guard | 7 |
| minotaur | 7 | mutated human | 7 |
| overcharged energy elemental | 7 | pirate skeleton | 7 |
| quara constrictor | 7 | yeti | 7 |
| betrayed wraith | 6 | butterfly | 6 |
| crimson frog | 6 | cyclops drone | 6 |
| undead gladiator | 6 | zombie | 6 |
| cyclops smith | 5 | damaged worker golem | 5 |
| efreet | 5 | elf druid | 5 |
| lancer beetle | 5 | orc | 5 |
| phantasm | 5 | quara pincher scout | 5 |
| sea serpent | 5 | slug | 5 |
| thalas | 5 | badger | 4 |
| braindeath | 4 | coral frog | 4 |
| dipthrah | 4 | draptor | 4 |
| gnarlhound | 4 | horse | 4 |
| island troll | 4 | mad scientist | 4 |
| marid | 4 | medusa | 4 |
| morguthis | 4 | nerubian | 4 |
| pirate ghost | 4 | quara hydromancer scout | 4 |
| rahemos | 4 | skunk | 4 |
| azure frog | 3 | death blob | 3 |
| deer | 3 | earth elemental | 3 |
| parrot | 3 | quara hydromancer | 3 |
| swamp troll | 3 | brutus bloodbeard | 2 |
| captain jones | 2 | chikhaton | 2 |
| cockroach | 2 | crab | 2 |
| draken spellweaver | 2 | ferumbras | 2 |
| frost troll | 2 | fury | 2 |
| goblin | 2 | hellhound | 2 |
| insectoid scout | 2 | lethal lissy | 2 |
| lost soul | 2 | orshabaal | 2 |
| quara predator scout | 2 | rabbit | 2 |
| stampor | 2 | terramite | 2 |
| undead cavebear | 2 | zarabustor | 2 |
| ashmunrah | 1 | barbaria | 1 |
| cow | 1 | cublarc the plunderer | 1 |
| dire penguin | 1 | diseased bill | 1 |
| diseased dan | 1 | diseased fred | 1 |
| dreadwing | 1 | eternal guardian | 1 |
| fernfang | 1 | flamingo | 1 |
| grorlam | 1 | husky | 1 |
| mahrdis | 1 | mammoth | 1 |
| massive energy elemental | 1 | minotaur mage | 1 |
| necropharus | 1 | quara mantassin scout | 1 |
| ron the ripper | 1 | son of verminor | 1 |
| spit nettle | 1 | the evil eye | 1 |
| tiquandas revenge | 1 | yakchal | 1 |
| zoralurk | 1 | zugurosh | 1 |
| zulazza the corruptor | 1 |
| 15 Mar 2012, 11:17 | Died at Level 211 by a demon, rahemos, thalas, demon, lich, demon skeleton warrior, cobra, skeleton warrior and a banshee. |
| 12 Mar 2012, 11:31 | Died at Level 206 by a frost dragon. |
| 9 Mar 2012, 10:47 | Died at Level 202 by a frost dragon hatchling and a frost dragon. |
Questlog
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() |
Achievements
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() |
Feats of Strength
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | |||
Quick Login
Top Guilds
-
1.1391
-
2.1350
-
3.423
-
4.375
-
5.240
Top Players
-
.500
-
.441
-
.430
-
.424
-
.419
-
.407
-
.407
-
.406
-
.381
-
.373
-
.372
-
.371
-
.368
-
.365
-
.350



