News
Account
Community
- Who is Online?
- Lordaeron Live!
- Characters
- Highscores
- Banishments
- Latest deaths
- Hitlist
- Guilds
- Wars
- Houses
- Raids
- Videos
- Statistics
- Census
- Staff
- IRC chat
Library
Latest deaths
| 7 Apr 2012, 19:53 | Suchhy died at Level 6 by a troll and a bear. |
| 7 Apr 2012, 19:18 | Suchhy died at Level 5 by a troll, poison spider and a badger. |
| 7 Apr 2012, 19:00 | Suchhy died at Level 4 by an orc. |
| 6 Apr 2012, 13:08 | Psycholog Tomasz killed at Level 74 by Warjacik. |
| 6 Apr 2012, 11:08 | Cypher died at Level 203 by a grim reaper, undead dragon, blightwalker, dark torturer and a banshee. |
| 5 Apr 2012, 23:22 | Pogromczyni died at Level 28 by a dragon lord hatchling. |
| 5 Apr 2012, 23:14 | Pogromczyni died at Level 28 by a dragon. |
| 5 Apr 2012, 19:45 | Cypher died at Level 203 by a grim reaper and a diabolic imp. |
| 5 Apr 2012, 18:28 | Cypher died at Level 204 by a grim reaper, blightwalker, dark torturer, undead dragon and a dark torturer. |
| 5 Apr 2012, 10:46 | Monkeys died at Level 36 by a dragon. |
| 5 Apr 2012, 10:20 | Ganja Fan died at Level 10 by a rotworm. |
| 4 Apr 2012, 20:49 | Kortz died at Level 8 by a snake. |
| 4 Apr 2012, 18:13 | Stachu Wymiata died at Level 15 by a dragon hatchling. |
| 3 Apr 2012, 22:02 | Bansui died at Level 8 by a skeleton. |
| 3 Apr 2012, 18:24 | Messi aka Best Player died at Level 268 by a fury, demon, hellfire fighter and a diabolic imp. |
| 3 Apr 2012, 17:34 | Cypher died at Level 203 by a warlock and a deathslicer. |
| 3 Apr 2012, 12:59 | Wowerzy Ojom died at Level 12 by a dwarf guard and a dwarf soldier. |
| 3 Apr 2012, 11:03 | Eiko died at Level 21 by a wisp. |
| 3 Apr 2012, 10:26 | Spawciu died at Level 42 by a scorpion and a cobra. |
| 3 Apr 2012, 10:24 | Spawciu died at Level 42 by a dragon lord and a dragon. |
| 2 Apr 2012, 22:11 | Hooligans died at Level 10 by a demon skeleton. |
| 2 Apr 2012, 22:03 | Chesterfield died at Level 263 by a demon, fury, diabolic imp, fire elemental, fire devil and a fire elemental. |
| 2 Apr 2012, 21:30 | Hooligans died at Level 9 by a mutated tiger and a rotworm. |
| 2 Apr 2012, 21:26 | Hooligans died at Level 9 by a mutated tiger. |
| 2 Apr 2012, 17:10 | Precel died at Level 9 by a mutated human and a mutated bat. |
| 2 Apr 2012, 13:08 | Spawciu died at Level 31 by a ghoul, vampire, priestess and a ghoul. |
| 2 Apr 2012, 12:58 | Spawciu died at Level 30 by a dragon lord and a dragon. |
| 2 Apr 2012, 11:20 | Tytex died at Level 7 by an orc warlord. |
| 2 Apr 2012, 11:18 | Tytex died at Level 8 by an orc warlord and a smuggler. |
| 2 Apr 2012, 11:15 | Tytex died at Level 8 by an orc warlord and a smuggler. |
| 2 Apr 2012, 11:03 | Mahero died at Level 80 by a dragon lord and a dragon. |
| 1 Apr 2012, 23:46 | Chesterfield died at Level 262 by a hand of cursed fate. |
| 1 Apr 2012, 22:42 | Cypher died at Level 202 by Battlemaster Zunzu. |
| 1 Apr 2012, 22:24 | Seremy died at Level 341 by Battlemaster Zunzu and a draken warmaster. |
| 1 Apr 2012, 22:22 | Cypher died at Level 203 by Battlemaster Zunzu, draken spellweaver and a draken warmaster. |
| 1 Apr 2012, 22:14 | Hooligans died at Level 8 by a carrion worm. |
| 1 Apr 2012, 11:40 | Pornostyle died at Level 95 by a dark monk and a monk. |
| 1 Apr 2012, 10:29 | Maggie died at Level 28 by Fernfang, dark monk and a monk. |
| 31 Mar 2012, 20:26 | Monkeys died at Level 37 by a dragon. |
| 31 Mar 2012, 19:15 | Horrs died at Level 74 by a rotworm and Poluck, the guard. |
| 31 Mar 2012, 14:55 | Pandensay'a died at Level 11 by a skeleton warrior. |
| 31 Mar 2012, 14:07 | Monkeys died at Level 37 by a witch and a valkyrie. |
| 31 Mar 2012, 09:36 | Stachu Wymiata died at Level 15 by a skeleton. |
| 30 Mar 2012, 22:30 | Cypher died at Level 202 by a behemoth, stonecracker and a war golem. |
| 30 Mar 2012, 18:02 | Spawciu died at Level 26 by a dragon and a dragon hatchling. |
| 30 Mar 2012, 10:48 | Cypher died at Level 202 by a juggernaut, deathslicer, destroyer and a demon. |
| 29 Mar 2012, 20:10 | Xar Druid died at Level 36 by a dragon hatchling and a dragon. |
| 29 Mar 2012, 20:05 | Xar Druid died at Level 37 by a skeleton and Poluck, the guard. |
| 29 Mar 2012, 20:05 | Xar Druid died at Level 38 by a skeleton and Poluck, the guard. |
| 29 Mar 2012, 20:05 | Xar Druid died at Level 39 by a skeleton and Poluck, the guard. |
Quick Login
Top Guilds
-
1.1391
-
2.1350
-
3.423
-
4.375
-
5.240
Top Players
-
.500
-
.441
-
.430
-
.424
-
.419
-
.407
-
.407
-
.406
-
.381
-
.373
-
.372
-
.371
-
.368
-
.365
-
.350
