News
Account
Community
- Who is Online?
- Lordaeron Live!
- Characters
- Highscores
- Banishments
- Latest deaths
- Hitlist
- Guilds
- Wars
- Houses
- Raids
- Videos
- Statistics
- Census
- Staff
- IRC chat
Library
Kill statistics
Legend:
- Kills - amount of players killed by the specific monster
- Deaths - the amount of killed monsters by players
| Last day | Last week | Total | ||||
|---|---|---|---|---|---|---|
| Name | Kills | Deaths | Kills | Deaths | Kills | Deaths |
| Achad | 0 | 0 | 0 | 0 | 0 | 20 |
| Acid Blob | 0 | 0 | 0 | 0 | 0 | 503 |
| Acolyte of the Cult | 0 | 0 | 0 | 0 | 0 | 267 |
| Adept of the Cult | 0 | 0 | 0 | 0 | 0 | 325 |
| Amazon | 0 | 0 | 0 | 0 | 4 | 1764 |
| Ancient Scarab | 0 | 0 | 0 | 0 | 0 | 171 |
| Annihilon | 0 | 0 | 0 | 0 | 0 | 11 |
| Ashmunrah | 0 | 0 | 0 | 0 | 0 | 4 |
| Assassin | 0 | 0 | 0 | 0 | 1 | 291 |
| Avalanche | 0 | 0 | 0 | 0 | 0 | 26 |
| Axeitus Headbanger | 0 | 0 | 0 | 0 | 0 | 20 |
| Azerus | 0 | 0 | 0 | 0 | 5 | 2 |
| Azure Frog | 0 | 0 | 0 | 0 | 0 | 25 |
| Badger | 0 | 0 | 0 | 0 | 1 | 504 |
| Bandit | 0 | 0 | 0 | 0 | 0 | 842 |
| Banshee | 0 | 0 | 0 | 0 | 18 | 1187 |
| Barbaria | 0 | 0 | 0 | 0 | 0 | 4 |
| Barbarian Bloodwalker | 0 | 0 | 0 | 0 | 0 | 449 |
| Barbarian Brutetamer | 0 | 0 | 0 | 0 | 0 | 325 |
| Barbarian Headsplitter | 0 | 0 | 0 | 0 | 0 | 482 |
| Barbarian Skullhunter | 0 | 0 | 0 | 0 | 0 | 694 |
| Baron Brute | 0 | 0 | 0 | 0 | 0 | 8 |
| Bat | 0 | 0 | 0 | 0 | 16 | 13487 |
| Battlemaster Zunzu | 0 | 0 | 0 | 0 | 3 | 3 |
| Bear | 0 | 0 | 0 | 0 | 6 | 6648 |
| Behemoth | 0 | 0 | 0 | 0 | 4 | 2543 |
| Betrayed Wraith | 0 | 0 | 0 | 0 | 8 | 362 |
| Big Boss Trolliver | 0 | 0 | 0 | 0 | 0 | 6 |
| Black Knight | 0 | 0 | 0 | 0 | 5 | 9656 |
| Black Sheep | 0 | 0 | 0 | 0 | 0 | 25 |
| Blightwalker | 0 | 0 | 0 | 0 | 12 | 297 |
| Blood Crab | 0 | 0 | 0 | 0 | 0 | 152 |
| Bloodpaw | 0 | 0 | 0 | 0 | 0 | 20 |
| Blue Djinn | 0 | 0 | 0 | 0 | 1 | 2612 |
| Boar | 0 | 0 | 0 | 0 | 0 | 33 |
| Bog Raider | 0 | 0 | 0 | 0 | 0 | 1422 |
| Bonebeast | 0 | 0 | 0 | 0 | 8 | 1184 |
| Bonelord | 0 | 0 | 0 | 0 | 11 | 1800 |
| Bovinus | 0 | 0 | 0 | 0 | 0 | 20 |
| Braindeath | 0 | 0 | 0 | 0 | 2 | 28 |
| Brimstone Bug | 0 | 0 | 0 | 0 | 0 | 112 |
| Brutus Bloodbeard | 0 | 0 | 0 | 0 | 1 | 6 |
| Bug | 0 | 0 | 0 | 0 | 0 | 460 |
| Butterfly | 0 | 0 | 0 | 0 | 0 | 954 |
| Captain Jones | 0 | 0 | 0 | 0 | 4 | 10 |
| Carniphila | 0 | 0 | 0 | 0 | 2 | 596 |
| Carrion Worm | 0 | 0 | 0 | 0 | 6 | 1510 |
| Cat | 0 | 0 | 0 | 0 | 0 | 1 |
| Cave Rat | 0 | 0 | 0 | 0 | 0 | 1926 |
| Centipede | 0 | 0 | 0 | 0 | 1 | 2687 |
| Cerberus | 0 | 0 | 0 | 0 | 0 | 3 |
| Chakoya Toolshaper | 0 | 0 | 0 | 0 | 1 | 654 |
| Chakoya Tribewarden | 0 | 0 | 0 | 0 | 0 | 748 |
| Chakoya Windcaller | 0 | 0 | 0 | 0 | 2 | 638 |
| Chicken | 0 | 0 | 0 | 0 | 0 | 5180 |
| Chikhaton | 0 | 0 | 0 | 0 | 0 | 9 |
| Chizzoron the Distorter | 0 | 0 | 0 | 0 | 0 | 7 |
| Cobra | 0 | 0 | 0 | 0 | 5 | 9432 |
| Cockroach | 0 | 0 | 0 | 0 | 0 | 64 |
| Colerian The Barbarian | 0 | 0 | 0 | 0 | 0 | 20 |
| Coral Frog | 0 | 0 | 0 | 0 | 0 | 329 |
| Countess Sorrow | 0 | 0 | 0 | 0 | 0 | 6 |
| Cow | 0 | 0 | 0 | 0 | 0 | 23 |
| Crab | 0 | 0 | 0 | 0 | 0 | 196 |
| Crazed Beggar | 0 | 0 | 0 | 0 | 0 | 3663 |
| Crimson Frog | 0 | 0 | 0 | 0 | 0 | 219 |
| Crocodile | 0 | 0 | 0 | 0 | 0 | 2077 |
| Crustacea Gigantica | 0 | 0 | 0 | 0 | 1 | 156 |
| Crypt Shambler | 0 | 0 | 0 | 0 | 4 | 2329 |
| Crystal Spider | 0 | 0 | 0 | 0 | 5 | 411 |
| Crystal Wolf | 0 | 0 | 0 | 0 | 4 | 525 |
| Cublarc the Plunderer | 0 | 0 | 0 | 0 | 0 | 10 |
| Cursed Gladiator | 0 | 0 | 0 | 0 | 0 | 20 |
| Cursed faith | 0 | 0 | 0 | 0 | 0 | 13 |
| Cyclops | 0 | 0 | 0 | 0 | 52 | 7475 |
| Cyclops Drone | 0 | 0 | 0 | 0 | 23 | 2565 |
| Cyclops Smith | 0 | 0 | 0 | 0 | 5 | 631 |
| Damaged Worker Golem | 0 | 0 | 0 | 0 | 0 | 379 |
| Darakan the Executioner | 0 | 0 | 0 | 0 | 0 | 23 |
| Dark Apprentice | 0 | 0 | 0 | 0 | 0 | 26 |
| Dark Magician | 0 | 0 | 0 | 0 | 0 | 21 |
| Dark Monk | 0 | 0 | 0 | 0 | 6 | 1457 |
| Dark Torturer | 0 | 0 | 0 | 0 | 11 | 365 |
| Deadeye Devious | 0 | 0 | 0 | 0 | 0 | 7 |
| Death Blob | 0 | 0 | 0 | 0 | 0 | 671 |
| Deathbringer | 0 | 0 | 0 | 0 | 0 | 21 |
| Deer | 0 | 0 | 0 | 0 | 0 | 384 |
| Defiler | 0 | 0 | 0 | 0 | 5 | 594 |
| Demodras | 0 | 0 | 0 | 0 | 0 | 2 |
| Demon | 0 | 0 | 0 | 0 | 230 | 14076 |
| Demon Oak | 0 | 0 | 0 | 0 | 20 | 5 |
| Demon Skeleton | 0 | 0 | 0 | 0 | 10 | 1619 |
| Demon Skeleton Warrior | 0 | 0 | 0 | 0 | 0 | 284 |
| Destroyer | 0 | 0 | 0 | 0 | 8 | 702 |
| Dharalion | 0 | 0 | 0 | 0 | 0 | 8 |
| Diabolic Imp | 0 | 0 | 0 | 0 | 15 | 769 |
| Dipthrah | 0 | 0 | 0 | 0 | 0 | 33 |
| Dire Penguin | 0 | 0 | 0 | 0 | 0 | 6 |
| Diseased Bill | 0 | 0 | 0 | 0 | 0 | 4 |
| Diseased Dan | 0 | 0 | 0 | 0 | 0 | 4 |
| Diseased Fred | 0 | 0 | 0 | 0 | 0 | 4 |
| Dog | 0 | 0 | 0 | 0 | 0 | 24 |
| Dracola | 0 | 0 | 0 | 0 | 0 | 8 |
| Dragon | 0 | 0 | 0 | 0 | 153 | 27529 |
| Dragon Hatchling | 0 | 0 | 0 | 0 | 67 | 11504 |
| Dragon Lord | 0 | 0 | 0 | 0 | 121 | 74701 |
| Dragon Lord Hatchling | 0 | 0 | 0 | 0 | 20 | 4385 |
| Draken Abomination | 0 | 0 | 0 | 0 | 4 | 346 |
| Draken Elite | 0 | 0 | 0 | 0 | 4 | 526 |
| Draken Spellweaver | 0 | 0 | 0 | 0 | 5 | 599 |
| Draken Warmaster | 0 | 0 | 0 | 0 | 4 | 767 |
| Draptor | 0 | 0 | 0 | 0 | 2 | 87 |
| Drasilla | 0 | 0 | 0 | 0 | 0 | 25 |
| Dreadbeast | 0 | 0 | 0 | 0 | 0 | 337 |
| Dreadwing | 0 | 0 | 0 | 0 | 0 | 7 |
| Dromedary | 0 | 0 | 0 | 0 | 0 | 58 |
| Dwarf | 0 | 0 | 0 | 0 | 2 | 12683 |
| Dwarf Geomancer | 0 | 0 | 0 | 0 | 1 | 1080 |
| Dwarf Guard | 0 | 0 | 0 | 0 | 13 | 7510 |
| Dwarf Soldier | 0 | 0 | 0 | 0 | 13 | 8525 |
| Dworc Fleshhunter | 0 | 0 | 0 | 0 | 0 | 1257 |
| Dworc Venomsniper | 0 | 0 | 0 | 0 | 0 | 1564 |
| Dworc Voodoomaster | 0 | 0 | 0 | 0 | 0 | 1110 |
| Earth Elemental | 0 | 0 | 0 | 0 | 0 | 58 |
| Earth Overlord | 0 | 0 | 0 | 0 | 4 | 160 |
| Efreet | 0 | 0 | 0 | 0 | 1 | 717 |
| Elder Bonelord | 0 | 0 | 0 | 0 | 19 | 492 |
| Elephant | 0 | 0 | 0 | 0 | 0 | 960 |
| Elf | 0 | 0 | 0 | 0 | 1 | 1004 |
| Elf Arcanist | 0 | 0 | 0 | 0 | 2 | 1211 |
| Elf Druid | 0 | 0 | 0 | 0 | 1 | 160 |
| Elf Scout | 0 | 0 | 0 | 0 | 1 | 532 |
| Enlightened of the Cult | 0 | 0 | 0 | 0 | 0 | 167 |
| Esmeralda | 0 | 0 | 0 | 0 | 0 | 8 |
| Eternal Guardian | 0 | 0 | 0 | 0 | 0 | 37 |
| Fallen Mooh'tah Master Ghar | 0 | 0 | 0 | 0 | 0 | 22 |
| Fatality | 0 | 0 | 0 | 0 | 0 | 12 |
| Fernfang | 0 | 0 | 0 | 0 | 1 | 7 |
| Ferumbras | 0 | 0 | 0 | 0 | 0 | 6 |
| Feverish Citizen | 0 | 0 | 0 | 0 | 0 | 7 |
| Fire Devil | 0 | 0 | 0 | 0 | 2 | 303 |
| Fire Elemental | 0 | 0 | 0 | 0 | 21 | 29983 |
| Fire Overlord | 0 | 0 | 0 | 0 | 4 | 189 |
| Flamingo | 0 | 0 | 0 | 0 | 0 | 246 |
| Foreman Kneebiter | 0 | 0 | 0 | 0 | 0 | 11 |
| Fox | 0 | 0 | 0 | 0 | 0 | 61 |
| Frost Dragon | 0 | 0 | 0 | 0 | 9 | 10646 |
| Frost Dragon Hatchling | 0 | 0 | 0 | 0 | 7 | 6083 |
| Frost Giant | 0 | 0 | 0 | 0 | 0 | 176 |
| Frost Giantess | 0 | 0 | 0 | 0 | 0 | 108 |
| Frost Troll | 0 | 0 | 0 | 0 | 0 | 191 |
| Frostfur | 0 | 0 | 0 | 0 | 0 | 20 |
| Fury | 0 | 0 | 0 | 0 | 4 | 302 |
| Gang Member | 0 | 0 | 0 | 0 | 0 | 66 |
| Gargoyle | 0 | 0 | 0 | 0 | 1 | 345 |
| Gazer | 0 | 0 | 0 | 0 | 3 | 2964 |
| General Murius | 0 | 0 | 0 | 0 | 121 | 4 |
| Ghastly Dragon | 0 | 0 | 0 | 0 | 6 | 1067 |
| Ghazbaran | 0 | 0 | 0 | 0 | 0 | 2 |
| Ghost | 0 | 0 | 0 | 0 | 0 | 632 |
| Ghoul | 0 | 0 | 0 | 0 | 11 | 7271 |
| Giant Spider | 0 | 0 | 0 | 0 | 7 | 8259 |
| Gladiator | 0 | 0 | 0 | 0 | 0 | 520 |
| Glitterscale | 0 | 0 | 0 | 0 | 0 | 3 |
| Gnarlhound | 0 | 0 | 0 | 0 | 0 | 41 |
| Gnorre Chyllson | 0 | 0 | 0 | 0 | 0 | 22 |
| Goblin | 0 | 0 | 0 | 0 | 0 | 515 |
| Goblin Assassin | 0 | 0 | 0 | 0 | 0 | 185 |
| Goblin Scavenger | 0 | 0 | 0 | 0 | 0 | 221 |
| Golgordan | 0 | 0 | 0 | 0 | 0 | 8 |
| Gorgon | 0 | 0 | 0 | 0 | 0 | 4 |
| Gozzler | 0 | 0 | 0 | 0 | 0 | 369 |
| Grand Mother Foulscale | 0 | 0 | 0 | 0 | 0 | 8 |
| Green Djinn | 0 | 0 | 0 | 0 | 2 | 2258 |
| Green Frog | 0 | 0 | 0 | 0 | 0 | 2025 |
| Grim Reaper | 0 | 0 | 0 | 0 | 19 | 25545 |
| Grimgor Guteater | 0 | 0 | 0 | 0 | 0 | 25 |
| Grorlam | 0 | 0 | 0 | 0 | 0 | 10 |
| Hairman The Huge | 0 | 0 | 0 | 0 | 0 | 8 |
| Hand of Cursed Fate | 0 | 0 | 0 | 0 | 7 | 167 |
| Haunted Treeling | 0 | 0 | 0 | 0 | 0 | 896 |
| Hellfire Fighter | 0 | 0 | 0 | 0 | 16 | 982 |
| Hellgorak | 0 | 0 | 0 | 0 | 0 | 5 |
| Hellhound | 0 | 0 | 0 | 0 | 2 | 229 |
| Hellspawn | 0 | 0 | 0 | 0 | 4 | 5612 |
| Hero | 0 | 0 | 0 | 0 | 31 | 13506 |
| Horse | 0 | 0 | 0 | 0 | 0 | 145 |
| Hunter | 0 | 0 | 0 | 0 | 2 | 1928 |
| Husky | 0 | 0 | 0 | 0 | 0 | 27 |
| Hyaena | 0 | 0 | 0 | 0 | 0 | 151 |
| Hydra | 0 | 0 | 0 | 0 | 11 | 6915 |
| Ice Golem | 0 | 0 | 0 | 0 | 4 | 604 |
| Ice Overlord | 0 | 0 | 0 | 0 | 4 | 161 |
| Ice Witch | 0 | 0 | 0 | 0 | 0 | 252 |
| Infernalist | 0 | 0 | 0 | 0 | 3 | 633 |
| Inky | 0 | 0 | 0 | 0 | 1 | 5 |
| Insect Swarm | 0 | 0 | 0 | 0 | 0 | 285 |
| Insectoid Scout | 0 | 0 | 0 | 0 | 0 | 158 |
| Island Troll | 0 | 0 | 0 | 0 | 2 | 1500 |
| Juggernaut | 0 | 0 | 0 | 0 | 2 | 109 |
| Killer Caiman | 0 | 0 | 0 | 0 | 0 | 12 |
| Kongra | 0 | 0 | 0 | 0 | 0 | 5072 |
| Koshei The Deathless | 0 | 0 | 0 | 0 | 0 | 11 |
| Kreebosh the Exile | 0 | 0 | 0 | 0 | 0 | 26 |
| Ladybug | 0 | 0 | 0 | 0 | 0 | 27 |
| Lancer Beetle | 0 | 0 | 0 | 0 | 0 | 275 |
| Larva | 0 | 0 | 0 | 0 | 0 | 830 |
| Latrivan | 0 | 0 | 0 | 0 | 0 | 8 |
| Lethal Lissy | 0 | 0 | 0 | 0 | 0 | 5 |
| Lich | 0 | 0 | 0 | 0 | 6 | 185 |
| Lion | 0 | 0 | 0 | 0 | 1 | 1920 |
| Lizard Chosen | 0 | 0 | 0 | 0 | 1 | 207 |
| Lizard Dragon Priest | 0 | 0 | 0 | 0 | 7 | 211 |
| Lizard High Guard | 0 | 0 | 0 | 0 | 1 | 589 |
| Lizard Legionnaire | 0 | 0 | 0 | 0 | 1 | 420 |
| Lizard Sentinel | 0 | 0 | 0 | 0 | 4 | 2964 |
| Lizard Snakecharmer | 0 | 0 | 0 | 0 | 10 | 1273 |
| Lizard Templar | 0 | 0 | 0 | 0 | 2 | 2027 |
| Lizard Zaogun | 0 | 0 | 0 | 0 | 2 | 298 |
| Lost Soul | 0 | 0 | 0 | 0 | 3 | 243 |
| Mad Scientist | 0 | 0 | 0 | 0 | 3 | 378 |
| Mad Technomancer | 0 | 0 | 0 | 0 | 0 | 8 |
| Madareth | 0 | 0 | 0 | 0 | 0 | 8 |
| Mahrdis | 0 | 0 | 0 | 0 | 1 | 5 |
| Mammoth | 0 | 0 | 0 | 0 | 0 | 121 |
| Man in the Cave | 0 | 0 | 0 | 0 | 0 | 2 |
| Marid | 0 | 0 | 0 | 0 | 0 | 737 |
| Massacre | 0 | 0 | 0 | 0 | 0 | 6 |
| Massive Energy Elemental | 0 | 0 | 0 | 0 | 0 | 77 |
| Massive Water Elemental | 0 | 0 | 0 | 0 | 2 | 5 |
| Medusa | 0 | 0 | 0 | 0 | 4 | 3411 |
| Menace | 0 | 0 | 0 | 0 | 0 | 9 |
| Mercury Blob | 0 | 0 | 0 | 0 | 0 | 79 |
| Merlkin | 0 | 0 | 0 | 0 | 2 | 3604 |
| Midnight Panther | 0 | 0 | 0 | 0 | 0 | 70 |
| Mimic | 0 | 0 | 0 | 0 | 0 | 2 |
| Minishabaal | 0 | 0 | 0 | 0 | 0 | 5 |
| Minotaur | 0 | 0 | 0 | 0 | 14 | 3475 |
| Minotaur Archer | 0 | 0 | 0 | 0 | 11 | 1079 |
| Minotaur Guard | 0 | 0 | 0 | 0 | 14 | 1615 |
| Minotaur Mage | 0 | 0 | 0 | 0 | 6 | 321 |
| Monk | 0 | 0 | 0 | 0 | 4 | 1380 |
| Morgaroth | 0 | 0 | 0 | 0 | 5 | 1 |
| Morguthis | 0 | 0 | 0 | 0 | 0 | 15 |
| Mr. Punish | 0 | 0 | 0 | 0 | 0 | 6 |
| Mummy | 0 | 0 | 0 | 0 | 2 | 1674 |
| Munster | 0 | 0 | 0 | 0 | 0 | 7 |
| Mutated Bat | 0 | 0 | 0 | 0 | 5 | 538 |
| Mutated Human | 0 | 0 | 0 | 0 | 1 | 294 |
| Mutated Rat | 0 | 0 | 0 | 0 | 5 | 780 |
| Mutated Tiger | 0 | 0 | 0 | 0 | 6 | 394 |
| Necromancer | 0 | 0 | 0 | 0 | 2 | 1632 |
| Necropharus | 0 | 0 | 0 | 0 | 0 | 1 |
| Nerubian | 0 | 0 | 0 | 0 | 5 | 2703 |
| Nightmare | 0 | 0 | 0 | 0 | 11 | 4646 |
| Nightmare Scion | 0 | 0 | 0 | 0 | 0 | 397 |
| Nightstalker | 0 | 0 | 0 | 0 | 1 | 483 |
| Nomad | 0 | 0 | 0 | 0 | 1 | 497 |
| Norgle Glacierbeard | 0 | 0 | 0 | 0 | 0 | 23 |
| Novice of the Cult | 0 | 0 | 0 | 0 | 1 | 407 |
| Omruc | 0 | 0 | 0 | 0 | 0 | 33 |
| Orc | 0 | 0 | 0 | 0 | 1 | 346 |
| Orc Berserker | 0 | 0 | 0 | 0 | 2 | 3299 |
| Orc Leader | 0 | 0 | 0 | 0 | 2 | 586 |
| Orc Marauder | 0 | 0 | 0 | 0 | 1 | 1361 |
| Orc Rider | 0 | 0 | 0 | 0 | 0 | 194 |
| Orc Shaman | 0 | 0 | 0 | 0 | 1 | 1385 |
| Orc Spearman | 0 | 0 | 0 | 0 | 1 | 247 |
| Orc Warlord | 0 | 0 | 0 | 0 | 6 | 239 |
| Orc Warrior | 0 | 0 | 0 | 0 | 0 | 432 |
| Orchid Frog | 0 | 0 | 0 | 0 | 0 | 1566 |
| Orcus the Cruel | 0 | 0 | 0 | 0 | 0 | 20 |
| Orshabaal | 0 | 0 | 0 | 0 | 5 | 6 |
| Overcharged Energy Elemental | 0 | 0 | 0 | 0 | 3 | 163 |
| Panda | 0 | 0 | 0 | 0 | 0 | 3412 |
| Parrot | 0 | 0 | 0 | 0 | 0 | 449 |
| Penguin | 0 | 0 | 0 | 0 | 0 | 4161 |
| Phantasm | 0 | 0 | 0 | 0 | 7 | 177 |
| Pig | 0 | 0 | 0 | 0 | 0 | 20 |
| Pirate Buccaneer | 0 | 0 | 0 | 0 | 2 | 5376 |
| Pirate Corsair | 0 | 0 | 0 | 0 | 0 | 2536 |
| Pirate Cutthroat | 0 | 0 | 0 | 0 | 3 | 5693 |
| Pirate Ghost | 0 | 0 | 0 | 0 | 1 | 59 |
| Pirate Marauder | 0 | 0 | 0 | 0 | 2 | 1313 |
| Pirate Skeleton | 0 | 0 | 0 | 0 | 0 | 301 |
| Plaguesmith | 0 | 0 | 0 | 0 | 14 | 1884 |
| Poacher | 0 | 0 | 0 | 0 | 0 | 618 |
| Poison Spider | 0 | 0 | 0 | 0 | 1 | 6794 |
| Polar Bear | 0 | 0 | 0 | 0 | 0 | 1517 |
| Priestess | 0 | 0 | 0 | 0 | 2 | 631 |
| Primitive | 0 | 0 | 0 | 0 | 0 | 206 |
| Quara Constrictor | 0 | 0 | 0 | 0 | 1 | 612 |
| Quara Constrictor Scout | 0 | 0 | 0 | 0 | 0 | 225 |
| Quara Hydromancer | 0 | 0 | 0 | 0 | 0 | 88 |
| Quara Hydromancer Scout | 0 | 0 | 0 | 0 | 1 | 131 |
| Quara Mantassin | 0 | 0 | 0 | 0 | 1 | 187 |
| Quara Mantassin Scout | 0 | 0 | 0 | 0 | 0 | 50 |
| Quara Pincher | 0 | 0 | 0 | 0 | 3 | 783 |
| Quara Pincher Scout | 0 | 0 | 0 | 0 | 3 | 189 |
| Quara Predator | 0 | 0 | 0 | 0 | 0 | 600 |
| Quara Predator Scout | 0 | 0 | 0 | 0 | 0 | 30 |
| Rabbit | 0 | 0 | 0 | 0 | 0 | 1218 |
| Rahemos | 0 | 0 | 0 | 0 | 1 | 15 |
| Rat | 0 | 0 | 0 | 0 | 1 | 4668 |
| Rocky | 0 | 0 | 0 | 0 | 0 | 20 |
| Ron the Ripper | 0 | 0 | 0 | 0 | 0 | 8 |
| Rotworm | 0 | 0 | 0 | 0 | 19 | 5965 |
| Rotworm Queen | 0 | 0 | 0 | 0 | 0 | 11 |
| Sandcrawler | 0 | 0 | 0 | 0 | 0 | 371 |
| Sandstone Scorpion | 0 | 0 | 0 | 0 | 0 | 9 |
| Scarab | 0 | 0 | 0 | 0 | 0 | 977 |
| Scorpion | 0 | 0 | 0 | 0 | 5 | 1442 |
| Seagull | 0 | 0 | 0 | 0 | 0 | 5 |
| Serpent Spawn | 0 | 0 | 0 | 0 | 14 | 15487 |
| Sharptooth | 0 | 0 | 0 | 0 | 0 | 9 |
| Sheep | 0 | 0 | 0 | 0 | 0 | 64 |
| Sibang | 0 | 0 | 0 | 0 | 3 | 4250 |
| Silver Rabbit | 0 | 0 | 0 | 0 | 0 | 9 |
| Skeleton | 0 | 0 | 0 | 0 | 63 | 10936 |
| Skeleton Warrior | 0 | 0 | 0 | 0 | 27 | 4825 |
| Skunk | 0 | 0 | 0 | 0 | 0 | 171 |
| Slim | 0 | 0 | 0 | 0 | 0 | 25 |
| Slime | 0 | 0 | 0 | 0 | 1 | 1338 |
| Slug | 0 | 0 | 0 | 0 | 0 | 226 |
| Smuggler | 0 | 0 | 0 | 0 | 18 | 3519 |
| Snake | 0 | 0 | 0 | 0 | 1 | 9295 |
| Son of Verminor | 0 | 0 | 0 | 0 | 0 | 4 |
| Souleater | 0 | 0 | 0 | 0 | 4 | 1100 |
| Spectre | 0 | 0 | 0 | 0 | 4 | 372 |
| Spider | 0 | 0 | 0 | 0 | 0 | 1774 |
| Spirit of Earth | 0 | 0 | 0 | 0 | 0 | 25 |
| Spirit of Fire | 0 | 0 | 0 | 0 | 6 | 18 |
| Spirit of Water | 0 | 0 | 0 | 0 | 0 | 25 |
| Spit Nettle | 0 | 0 | 0 | 0 | 0 | 646 |
| Squirrel | 0 | 0 | 0 | 0 | 0 | 465 |
| Stalker | 0 | 0 | 0 | 0 | 1 | 831 |
| Stampor | 0 | 0 | 0 | 0 | 0 | 7 |
| Stone Golem | 0 | 0 | 0 | 0 | 0 | 3269 |
| Stonecracker | 0 | 0 | 0 | 0 | 1 | 14 |
| Svoren the Mad | 0 | 0 | 0 | 0 | 0 | 23 |
| Swamp Troll | 0 | 0 | 0 | 0 | 0 | 291 |
| Tarantula | 0 | 0 | 0 | 0 | 2 | 5615 |
| Terramite | 0 | 0 | 0 | 0 | 0 | 54 |
| Terror Bird | 0 | 0 | 0 | 0 | 0 | 686 |
| Thalas | 0 | 0 | 0 | 0 | 0 | 13 |
| The Abomination | 0 | 0 | 0 | 0 | 0 | 2 |
| The Count | 0 | 0 | 0 | 0 | 0 | 1 |
| The Dark Dancer | 0 | 0 | 0 | 0 | 0 | 26 |
| The Evil Eye | 0 | 0 | 0 | 0 | 0 | 8 |
| The Hag | 0 | 0 | 0 | 0 | 0 | 25 |
| The Hairy One | 0 | 0 | 0 | 0 | 0 | 20 |
| The Handmaiden | 0 | 0 | 0 | 0 | 0 | 6 |
| The Horned Fox | 0 | 0 | 0 | 0 | 4 | 7 |
| The Imperor | 0 | 0 | 0 | 0 | 2 | 1 |
| The Many | 0 | 0 | 0 | 0 | 0 | 4 |
| The Masked Marauder | 0 | 0 | 0 | 0 | 1 | 22 |
| The Obliverator | 0 | 0 | 0 | 0 | 4 | 18 |
| The Old Widow | 0 | 0 | 0 | 0 | 0 | 3 |
| The Pit Lord | 0 | 0 | 0 | 0 | 0 | 23 |
| The Plasmother | 0 | 0 | 0 | 0 | 0 | 5 |
| Thornback Tortoise | 0 | 0 | 0 | 0 | 0 | 134 |
| Thul | 0 | 0 | 0 | 0 | 0 | 8 |
| Thunderling | 0 | 0 | 0 | 0 | 0 | 2 |
| Tibia Bug | 0 | 0 | 0 | 0 | 6 | 9 |
| Tiger | 0 | 0 | 0 | 0 | 0 | 804 |
| Tiquandas Revenge | 0 | 0 | 0 | 0 | 0 | 11 |
| Toad | 0 | 0 | 0 | 0 | 0 | 546 |
| Tortoise | 0 | 0 | 0 | 0 | 0 | 1094 |
| Troll | 0 | 0 | 0 | 0 | 15 | 3446 |
| Troll Champion | 0 | 0 | 0 | 0 | 2 | 882 |
| Undead Cavebear | 0 | 0 | 0 | 0 | 1 | 195 |
| Undead Dragon | 0 | 0 | 0 | 0 | 13 | 1165 |
| Undead Gladiator | 0 | 0 | 0 | 0 | 0 | 54 |
| Undead Minion | 0 | 0 | 0 | 0 | 0 | 30 |
| Ungreez | 0 | 0 | 0 | 0 | 1 | 46 |
| Ushuriel | 0 | 0 | 0 | 0 | 1 | 10 |
| Valkyrie | 0 | 0 | 0 | 0 | 7 | 830 |
| Vampire | 0 | 0 | 0 | 0 | 0 | 952 |
| Vampire Bride | 0 | 0 | 0 | 0 | 0 | 1692 |
| Vashresamun | 0 | 0 | 0 | 0 | 0 | 3 |
| Wailing Widow | 0 | 0 | 0 | 0 | 0 | 80 |
| War Golem | 0 | 0 | 0 | 0 | 10 | 829 |
| War Wolf | 0 | 0 | 0 | 0 | 1 | 4535 |
| Warlock | 0 | 0 | 0 | 0 | 23 | 5765 |
| Wasp | 0 | 0 | 0 | 0 | 9 | 13310 |
| Water Elemental | 0 | 0 | 0 | 0 | 0 | 231 |
| Webster | 0 | 0 | 0 | 0 | 0 | 24 |
| Werewolf | 0 | 0 | 0 | 0 | 2 | 1513 |
| White Deer | 0 | 0 | 0 | 0 | 0 | 10 |
| Wild Warrior | 0 | 0 | 0 | 0 | 2 | 651 |
| Winter Wolf | 0 | 0 | 0 | 0 | 0 | 1435 |
| Wisp | 0 | 0 | 0 | 0 | 2 | 1794 |
| Witch | 0 | 0 | 0 | 0 | 4 | 397 |
| Wolf | 0 | 0 | 0 | 0 | 8 | 13005 |
| Worker Golem | 0 | 0 | 0 | 0 | 5 | 1582 |
| Wyrm | 0 | 0 | 0 | 0 | 8 | 5411 |
| Wyvern | 0 | 0 | 0 | 0 | 0 | 489 |
| Xenia | 0 | 0 | 0 | 0 | 0 | 8 |
| Yakchal | 0 | 0 | 0 | 0 | 1 | 11 |
| Yeti | 0 | 0 | 0 | 0 | 0 | 17 |
| Zarabustor | 0 | 0 | 0 | 0 | 0 | 9 |
| Zombie | 0 | 0 | 0 | 0 | 2 | 715 |
| Zoralurk | 0 | 0 | 0 | 0 | 9 | 2 |
| Zugurosh | 0 | 0 | 0 | 0 | 0 | 8 |
| Zulazza the Corruptor | 0 | 0 | 0 | 0 | 0 | 9 |
| mad mage | 0 | 0 | 0 | 0 | 0 | 133 |
Quick Login
Top Guilds
-
1.1391
-
2.1350
-
3.423
-
4.375
-
5.240
Top Players
-
.500
-
.441
-
.430
-
.424
-
.419
-
.407
-
.407
-
.406
-
.381
-
.373
-
.372
-
.371
-
.368
-
.365
-
.350
